Brother Printer MFC-J4540DWXL all-in-one wireless colour inkjet printer
Specifications
| Generic | |
|---|---|
| Operating humidity | 20-80% |
| Operating temperature | Print: 10-35 degrees Celsius (optimal 20-33) |
| Printer | |
|---|---|
| Printer Type | Colour |
| Functions | Print, Copy, Scan, Copy and Scan, Fax |
| Display | Colour touchscreen |
| Max Paper Size | A4 |
| Printer Memory | 128MB |
| Connection | Wired Network, Wireless, USB |
| Mobile Printing | Brother Mobile Connect, Mopria, AirPrint |
| Paper Input | Standard tray: 150 sheets (80 g/m2), Lower tray: 250 sheets (80 g/m2), ADF: 20 sheets (80g/m2) |
| Paper output | 100 (80 g/m2) |
| Media weights | 64-220g/m2 |
| Display Size | 6.8cm / 2.7" |
| Technology | Inkjet |
| USB Interface | Hi-Speed USB 2.0 |
| Recommended monthly volume | 1001-2000 pages/up to 4 reams |
| NFC | Yes |
| Standard tray capacity | 150 sheets |
| Sound power | Mono:6.76B(A) Colour:6.70B(A) |
| Media Types and sizes | A4, LTR, EXE, A5, A6, Photo(102x152mm/4x6"), Indexcard(127x203mm/5x8"), Photo-2L(127x178mm/5x7"), C5 Envelope, Com-10, DL Envelope, Monarch, Photo-L (89x127mm/3.5x5"), Folio, Mexico Legal, India Legal |
| Copy Specifications | |
|---|---|
| 2-Sided Copy | Yes |
| Copy Resolution | Print: Max. 1200 x 2400dpi (mono & colour), Scan: Max. 1200 x 1200dpi (mono) and Max. 1200 x 600dpi (colour) |
| Copy Speed | 13.0ipm mono / 10.5ipm colour |
| 2-sided copy speed A4 | 5.0 copies per minute |
| Colour A4 copy speed | 10.5 copies per minute |
| Mono A4 copy speed | 13.0 copies per minute |
| Scanner Specification | |
|---|---|
| 2-Sided scan | No |
| Scan Resolution | Flatbed: 1200x2400 dpi, Automatic Document Feeder: 1200x600 dpi |
| Scan Speed | 17.0ipm mono, 7.0ipm colour |
| Printer Security Specifications | |
|---|---|
| Active directory authentication (user authentication) | Yes |
| LDAP authentication (user authentication) | Yes |
| Secure function lock | Yes |
| Fax Specifications | |
|---|---|
| Fax modem | 14,400 kbps |
| PC Fax | Yes |
| Supplies and Accessories | |
|---|---|
| High-yield ink cartridges | LC436 Black: 3000, LC436 Colour: 1500 |
| Super high-yield ink cartridges | LC436XL Black: 6000, LC436XL Colour: 5000 |
| Printer Network Specifications | |
|---|---|
| Wi-Fi Direct™ | Yes |
| Wired network | Ethernet 10/100BASE-TX Auto Negotiation |
| Wired network security | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, Ipsec |
| Wireless network | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
| Wireless network security | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3, 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, Ipsec |
| Print Specifications | |
|---|---|
| Print Resolution | up to 1200x4800 dpi |
| A4 2-sided print speed | Up to 11 ipm (based on ISO/IEC 24734) |
| A4 draft print speed | Up to 35 ppm mono and 29 ppm colour *time calculated including paper feeding |
| A4 standard print speed | Up to 20 ppm mono and 19 ppm colour (based on ISO/IEC 24734) |