Brother Printer MFC-J6540DW Professional A3 Inkjet Wireless All-in-one Printer
Specifications
| Printer | |
|---|---|
| Printer Type | Colour |
| Functions | Print, Copy and Scan, Fax |
| Max Paper Size | A3 |
| Printer Memory | 256MB |
| Connection | Wired Network, Wireless, USB |
| Mobile Printing | AirPrint, Google Cloud Print, iPrint&Scan, Mopria™, Brother Print Service Plug in for Android |
| Paper Input | Standard tray - 250 sheets / Single sheet Manual Feed Slot / 50 sheet ADF |
| Paper output | 100 (80 g/m2) |
| Media weights | Standard Tray - A3, LGR, LGL, A4, LTR, EXE, Folio, A5, A6, Photo(10x15cm), Indexcard(13x20cm), Photo-L(9x13cm), Photo-2L(13x18cm), Com-10, DL Envelope, Monarch, C5, Mexico Legal, India Legal. Rear Manual Feed Slot - A3, LGR, LGL, A4, LTR, EXE, Folio, A5, A6, Photo(10x15cm), Indexcard(13x20cm), Photo-L(9x13cm), Photo-2L(13x18cm), Com-10, DL Envelope, Monarch, C5, Mexico Legal, India Legal. Automatic Document Feeder (ADF) - Width: 105mm to 297mm x Length: 148mm to 431.8mm Scanner Glass -Up to Width: 297mm x Length: 431.8mm |
| Display Size | 6.8cm Touchscreen LCD |
| Technology | Inkjet |
| Recommended monthly volume | 250 to 2,500 (up to 5 reams) |
| Sound power | 50dB(A) (Approx) |
| Media Types and sizes | Standard Tray - Plain, Inkjet, Glossy & Recycled paper (between 64 - 220g/m2, 260/m2 when using Brother BP-71 Glossy Paper) Rear Manual Feed Slot - Plain, Inkjet, Glossy & Recycled paper (between 64 - 220g/m2, 260/m2 when using Brother BP-71 Glossy Paper) Automatic Document Feeder (ADF) - plain & recycled paper (between 64 - 120g/m2) |
| Local interface | Hi-Speed USB 2.0, 10/100 Base TX (LAN), Wireless 802.11b/g/n, Wi-Fi Direct |
| Copy Specifications | |
|---|---|
| 2-Sided Copy | No |
| Copy Resolution | Flatbed: Up to 1200 x 2400dpi (colour and mono). ADF: Up to 600 x 600dpi (colour and mono) |
| Copy Speed | 16ipm Colour / 25ipm Mono |
| N in 1 | Yes |
| Enlargement / reduction ratio | 25% - 400 % |
| Scanner Specification | |
|---|---|
| 2-Sided scan | No |
| Scan Resolution | Up to 1,200 x 2,400dpi Scan Resolution (optical) |
| Scan to | Email, Image, File, OCR, USB flash drive, E-mail server, FTP, Network, Web services: Scan direct to Evernote™, Box, Dropbox, Google Drive™, OneDrive, Flickr, Facebook, OneNote |
| Scan Speed | A4: 25ipm | A3: 13ipm |
| Scanner type | CIS |
| Printer Security Specifications | |
|---|---|
| 802.1x | Yes |
| IP filter | Yes |
| Secure function lock v3 | Yes |
| Secure printing with SSL | Yes |
| Fax Specifications | |
|---|---|
| Fax modem | 33600 kbps |
| PC Fax | Send faxes directly from your PC & receive directly to your PC |
| Internet fax | iFax - Fax documents anywhere in the world over the internet without the use of a telephone line. (Requires additional download from solutions centre) |
| Supplies and Accessories | |
|---|---|
| High-yield ink cartridges | LC432XL: Black - Up to 3,000 pages. Cyan, Magenta, Yellow - Up to 1,500 pages. |
| Standard-yield ink cartridges | LC432: Black, Cyan, Magenta, Yellow: Up to 550 pages. Approx. |
| Printer Network Specifications | |
|---|---|
| Wi-Fi Direct™ | Yes |
| Wired network | Built in Ethernet 10Base-T/100Base-TX |
| Wired network security | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, FTPS, SMTP, POP3, IMAP4), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
| Wireless applications | Yes |
| Brother Apps | |
|---|---|
| Creative Center | Yes |
| Easy Scan to Email | Yes |
| Enlarge Text Copy | Yes |
| Fax Forward to Cloud | Yes |
| Note Scan | Yes |
| Office Doc Creator | Yes |
| Scan to Mobile | Yes |
| Scan to Searchable PDF | Yes |
| Print Specifications | |
|---|---|
| Print Resolution | Up to 1200 × 4800 dpi |
| A4 standard print speed | Up to 28 mono and colour pages per minute |
| Automatic 2 sided print | Yes |