Brother Printer MFC-J6940DW Professional A3 Inkjet Wireless All-in-one Printer
Specifications
| Generic | |
|---|---|
| Operating humidity | 20-80% |
| Operating temperature | Print: 10-35 degrees Celsius (optimal 20-33) |
| Printer | |
|---|---|
| Printer Type | Colour |
| Functions | Print, Copy and Scan, Fax |
| Display | Colour touchscreen |
| Max Paper Size | A3 |
| Printer Memory | 256MB |
| Mobile Printing | AirPrint, Google Cloud Print, iPrint&Scan, Mopria™, Brother Print Service Plug in for Android |
| Paper Input | Standard tray - 250 sheets / Lower tray - 250 sheets / 100 sheet MP tray / 50 sheet ADF |
| Paper output | 100 |
| Media weights | Standard Tray - Plain, Inkjet, Glossy & Recycled paper (between 64 - 220g/m2, 260/m2 when using Brother BP-71 Glossy Paper) Rear Manual Feed Slot - Plain, Inkjet, Glossy & Recycled paper (between 64 - 220g/m2, 260/m2 when using Brother BP-71 Glossy Paper). Automatic Document Feeder (ADF) - plain & recycled paper (between 64 - 120g/m2) |
| Display Size | 9.3cm Touchscreen LCD |
| Technology | Inkjet |
| First print out time | Less than 6 seconds |
| Recommended monthly volume | 251-1000 pages / up to 2 reams |
| Sound power | 6.38B(A) |
| Media Types and sizes | Standard Tray - A3, LGR, LGL, A4, LTR, EXE, Folio, A5, A6, Photo(10x15cm), Indexcard(13x20cm), Photo-L(9x13cm), Photo-2L(13x18cm), Com-10, DL Envelope, Monarch, C5, Mexico Legal, India Legal. Lower Tray - A4, LTR, A3, LGR, LGL, Folio, Mexico Legal, India Legal. Multi Purpose Tray - A3, LGR, LGL, A4, LTR, EXE, Folio, A5, A6, Photo(10x15cm), Indexcard(13x20cm), Photo-L(9x13cm), Photo-2L(13x18cm), Com-10, DL Envelope, Monarch, C5, Mexico Legal, India Legal. Automatic Document Feeder (ADF) - Width: 105mm to 297mm x Length: 148mm to 431.8mm Scanner Glass -Up to Width: 297mm x Length: 431.8mm |
| Droplet size | 1.5 pico litre |
| Copy Specifications | |
|---|---|
| 2-Sided Copy | Yes |
| Copy Resolution | Flatbed: Up to 600 x 600dpi (colour and mono). ADF: Up to 600 x 600 (mono) and up to 300 x 600 (colour) |
| Copy Speed | 9ipm Colour / 12ipm Mono |
| N in 1 | Yes |
| Enlargement / reduction ratio | 25% - 400 % |
| Scanner Specification | |
|---|---|
| 2-Sided scan | Yes |
| Scan Resolution | Up to 1,200 x 2,400dpi Scan Resolution (optical) |
| Scan to | Email, Image, File, OCR, USB flash drive, E-mail server, FTP, Network, Web services: Scan direct to Evernote™, Box, Dropbox, Google Drive™, OneDrive, Flickr, Facebook, Evernote™, OneNote |
| Scan Speed | A4 Portrait: 18ipm A4 Landscape: 11ipm A3: 8ipm |
| Scanner type | Dual CIS |
| Fax Specifications | |
|---|---|
| Fax modem | 33600 kbps |
| PC Fax | Send faxes directly from your PC & receive directly to your PC |
| Internet fax | iFax - Fax documents anywhere in the world over the internet without the use of a telephone line. (Requires additional download from solutions centre) |
| Automatic 2 sided faxing | Yes |
| Printer Network Specifications | |
|---|---|
| Wi-Fi Direct™ | Yes |
| Wired network | Built in Ethernet 10Base-T/100Base-TX |
| Wired network security | APOP*, SMTP-AUTH, SSL/TLS (IPPS, HTTPS,FTPS, SMTP, POP3*, IMAP4*), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos *When Internet FAX is downloaded. |
| Wireless applications | Yes |
| Brother Apps | |
|---|---|
| Creative Center | Yes |
| Easy Scan to Email | Yes |
| Enlarge Text Copy | Yes |
| Fax Forward to Cloud | Yes |
| Note Scan | Yes |
| Office Doc Creator | Yes |
| Scan to Mobile | Yes |
| Scan to Searchable PDF | Yes |
| Print Specifications | |
|---|---|
| Print Resolution | Up to 1,200 x 4,800dpi |
| A4 2-sided print speed | Up to 12 ipm (based on ISO/IEC 24734) |
| A4 draft print speed | Up to 35 ppm mono and 27 ppm colour *time calculated including paper feeding |
| A4 standard print speed | Up to 22 ppm mono and 20 ppm colour (based on ISO/IEC 24734) |
| Automatic 2 sided print | Yes |