Brother Printer MFCL3770CDW Colour Wireless Laser Printer
Specifications
| Printer | |
|---|---|
| Printer Type | Colour Laser |
| Functions | Print, Copy and Scan, Fax |
| Display | Colour touchscreen |
| Max Paper Size | A4 |
| Printer Memory | 512MB |
| Connection | Wired Network, Wireless, USB |
| Mobile Printing | AirPrint, Cortado Cloud Print, Google Cloud Print, iPrint&Scan, Mopria™, Wi-Fi Direct |
| Paper Input | 250 Sheet Standard Paper Tray, 50 sheet Automatic Document Feeder, 30 sheet Multi Purpose Tray |
| Paper output | 150 Sheets face down / 1 Sheet face up (straight paper path) |
| Media weights | Standard Tray - A4, Letter, A5, A5 (Long Edge), A6, Executive, Manual Feed Slot - Width 76.2 to 216 mm, Length 116 to 355.6 mm (A4 only supported in automatic duplex print mode), ADF – Width 105 to 215.9 mm, Length 147.3 to 335.6 mm |
| Display Size | 9.3cm Touchscreen LCD |
| Technology | Laser |
| First print out time | Less than 14 seconds |
| Recommended monthly volume | 300 to 1,500 pages |
| NFC | Yes |
| Media Types and sizes | Standard Tray - Plain & recycled paper (between 60 - 163 g/m2), Manual Feed Slot - Plain, recycled & bond paper (between 60 - 163g/m2), ADF – plain & recycled (60 – 105 g/m2) |
| Local interface | Hi-Speed USB 2.0 & USB Host |
| Sound pressure | 47dB printing, 33dB ready (if fan is operating, inaudible without fan operating ), 43dB quiet mode |
| Emulations | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
| Copy Specifications | |
|---|---|
| 2-Sided Copy | Yes |
| Copy Resolution | Up to 600 x 600dpi |
| Copy Speed | Up to 24 cpm (copies per minute) colour & mono |
| N in 1 | Yes (saves paper by copying two or four pages of your document onto one page of the copy) |
| Enlargement / reduction ratio | 25% to 400% |
| Scanner Specification | |
|---|---|
| 2-Sided scan | Yes |
| Scan Resolution | Up to 1200 x 2,400dpi (from scanner glass), Up to 19,200 x 19,200dpi (interpolated) |
| Scan to | Email (as attachment) / Image / OCR / File using Brother iPrint & Scan |
| Scan Speed | 27 / 21 ipm (images per minute) (mono & colour) |
| Scanner type | CIS |
| Printer Security Specifications | |
|---|---|
| IP filter | Yes |
| Secure function lock v3 | Yes |
| Setting lock | Yes |
| Fax Specifications | |
|---|---|
| Fax modem | 33600 kbps |
| PC Fax | Yes |
| Internet fax | Yes |
| Automatic 2 sided faxing | Yes |
| Printer Network Specifications | |
|---|---|
| Wi-Fi Direct™ | Yes |
| Wired network | 10Base-T/100Base-TX |
| Wired network security | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) *Wi-Fi Direct supports WPA2-PSK (AES) only |
| Wireless network interface | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
| Wired network interface | 10Base-T/100Base-TX |
| Secure print | Yes |
| Print Specifications | |
|---|---|
| Print Resolution | 600 x 600dpi, 2,400 (600 x 2,400) |
| Automatic 2 sided print | Yes |
| A4 standard colour print speed | 24 pages per minute |
| A4 standard mono print speed | 24 pages per minute |